Fees Developing Countries 2023/2024
All amounts are in United States Dollars ($). Local exchange rates will not be taken into account.
Tuition: $3,000.- per academic semester, full-time BSN-level program.
Administrative Fees:
Application Fee (one-time fee, non-refundable) | $100.- |
Uniform (5 polo-shirts, 3 pairs of scrubs, 3 lab-coats) and basic Nurse Kit | $250.- |
Health and Liability Insurance (group insurance, per year, estimated) | $500.- |
Immigration Processing Fee (average, non-refundable, government entrance fee) | $750.- |
Registration Fee (yearly fee, non-refundable) | $150.- |
Total administrative fees, first year | $1,750.- |
Refundable government deposits will apply, upon immigration. Average yearly immigration renewal fee is $400.-.
Fines and special allowances:
Late Payment Fine Tuition: 3% of Tuition, for every full week after due-date, minimum of . . . | $90.- |
Re-admission Fee (after withdrawal or academic dismissal) | $100.- |
Approved Leave Fee (per semester, upon request, to keep seat) | $100.- |
Unapproved Leave Fee (“no-show fee”, per semester, to keep seat) | $250.- |
Graduation Fee (one-time fee, upon Graduation Request) | $350.- |
Seat Deposit (30% of the first semester Tuition, one-time deposit, upon admission) | $900.- |
All fees, fines and allowances are subject to change, without prior notice.
Fees Developed Countries 2023/2024
All amounts are in United States Dollars ($). Local exchange rates will not be taken into account.
Tuition: $4,000.- per academic semester, full-time BSN-level program.
Administrative Fees:
Application Fee (one-time fee, non-refundable) | $100.- |
Uniform (5 polo-shirts, 3 pairs of scrubs, 3 lab-coats) and basic Nurse Kit | $250.- |
Health and Liability Insurance (group insurance, per year, estimated) | $500.- |
Immigration Processing Fee (average, non-refundable, government entrance fee) | $750.- |
Registration Fee (yearly fee, non-refundable) | $150.- |
(Total administrative fees, first year | $1,750.-) |
Refundable government deposits will apply, upon immigration. Average yearly immigration renewal fee is $400.-.
Fines and special allowances:
Late Payment Fine Tuition: 3% of Tuition, for every full week after due-date, minimum of . . . | $120.- |
Re-admission Fee (after withdrawal or academic dismissal) | $100.- |
Approved Leave Fee (per semester, upon request, to keep seat) | $100.- |
Unapproved Leave Fee (“no-show fee”, per semester, to keep seat) | $250.- |
Graduation Fee (one-time fee, upon Graduation Request) | $350.- |
Seat Deposit (30% of the first semester Tuition, one-time deposit, upon admission) | $1,200.- |
All fees, fines and allowances are subject to change, without prior notice.
Estimated Expenses
Approximate expenses for equipment, textbooks, e-resources and other (printed) materials
$2,000.- per academic year (average).
Approximate fee for clinical rotations
$5,000.- per academic semester (USA hospital fee, including coordination by CUN).
At the time of publication of this document, (approximate) fees for clinical rotations in other countries were still under negotiation.
Average Cost of Student-housing (Curacao)
$350.- to $650.- per month.
Depending on location, living space, available facilities and shared or private accommodations.
Average Cost of Living (Curacao – cost of housing not included)
$500.- $750.-per month (depending on desired lifestyle!).
List of developing countries, based on economic level.
The following are considered developing economies, according to the International Monetary Fund World Economic Outlook Report, April 2014 and World Bank data.
Developing countries not listed by IMF: