Our Current Nursing Programs
Currently we offer four BSN-level Nursing Programs:
- Full Bachelor of Science in Nursing (BSN) level Holistic Nursing Program, for entry-level students. This program takes four full-time academic years to complete.
Ready to change your life and save others? Start your Application and Admission here!
- RN to BSN Bridge Program, for Registered Nurses, who have the desire to upgrade. This is a ‘tailor-made’ program and usually takes one academic year to complete.
Interested? Drop us a line at admission@cunursing.com and find out what your program would look like.
- LVN to BSN Bridge Program, for LVN’s who have the desire to upgrade. This program takes approximately two academic years to complete.
Take the next step in your career, by registering here!
- Conventional Nurse to Holistic Nurse Program. ‘Conventional’ is in no way meant contemptuously! By ‘conventional’ we just mean LVN’s and RN’s who have followed a mainstream education, without any emphasis on holistic principles or holistic nursing practice. We are convinced that also you think it’s essential to look at people as a whole human being.
Let us know here, if you want to broaden your scope!
Our Complete BSN Curriculum
Below, you will find our complete, full-time, 4-year Holistic BSN level curriculum. CUN’s curriculum is ‘concept based’. This means, that content is not (only) offered in a traditional way, plenary in-class, using textbooks. Instead, different phenomena, health related issues, nursing related issues and patient-related issues, are analyzed in a ‘top-down’ fashion, starting with a concept as the ‘greatest common divisor’, the ‘main theme’, so to speak. That means, that program-items and courses are not necessarily offered in a traditional ‘one course at the time’ method. The emphasis is on the (inter)relationships between and within concepts, touching different topics at the same time, analyzing healthcare scenarios.
Therefore, the structure you find in the overview below does not necessarily reflect course-plans and the way in which or the order in which courses and subject matter are actually offered.
European Credit Transfer System (ECTS – non UK) = 28 total hours – US Credit System (USCS) = 45 total hours |
|||
Year 1 |
|||
Semester 1 | |||
ECTS | USCS | ||
BN1COM11 | Communication Skills for Nurses | 2 | 1 |
BN1STUD11 | Study Skills for Nurses Including Portfolio Management, Time-Management and study skills for students with learning disabilities. |
3 | 2 |
BN1NURS11 | Introduction to Holistic Nursing 1 | 2 | 1 |
BN1SOC11 | Sociology 1 | 2 | 1 |
BN1PSY11 | General Psychology | 2 | 1 |
BN1PRACT11 | Holistic Nursing Practice 1 – EBP (Evidence Based Practice) | 3 | 2 |
BN1MATH11 | Math for Nurses 1 | 2 | 1 |
BN1ASSIGN11 | Research & Assignments | 2 | 1 |
BN1ARTS11 | Literary, Visual & Performing Arts | 1 | 1 |
Total Semester 1 | 19 | 11 | |
Semester 2 | |||
ECTS | USCS | ||
BN1CHEM21 | Chemistry for Health Professionals 1 | 3 | 2 |
BN1PHY21 | Anatomy and Physiology 1 | 2 | 1 |
BN1DEVPSY21 | Developmental Psychology | 2 | 1 |
BN1NUT21 | Introduction to Nutrition for Health and Health Care 1 | 1 | 1 |
BN1NURS22 | Introduction to Holistic Nursing 2 | 2 | 1 |
BN1PRACT22 | Holistic Nursing Practice 2 – EBP (Evidence Based Practice) | 3 | 2 |
BN1SOC22 | Sociology 2 | 2 | 1 |
BN1MATH22 | Math for Nurses 2 | 2 | 1 |
BN1ASSIGN21 | Research & Assignments | 2 | 1 |
BN1ARTS21 | Literary, Visual & Performing Arts | 1 | 1 |
Total Semester 2 |
20 | 12 | |
Semester 3 | |||
ECTS | USCS | ||
BN1PHY32 | Anatomy and Physiology 2 | 2 | 1 |
BN1NURS33 | Introduction to Holistic Nursing 3 | 3 | 2 |
BN1MICRO31 | Microbiology 1 | 1 | 1 |
BN1PATHO31 | Pathophysiology 1 | 2 | 1 |
BN1PRACT33 | Holistic Nursing Practice 3 – EBP (Evidence Based Practice) | 3 | 2 |
BN1CLIN31 | Clinical Practice 1 | 2 | 2 |
BN1CHEM32 | Chemistry for Health Professionals 2 | 3 | 2 |
BN1WRITE31 | Academic Writing Skills for Nurses 1 | 2 | 1 |
BN1ASSIGN31 | Research & Assignments | 2 | 1 |
BN1ARTS31 | Literary, Visual & Performing Arts | 1 | 1 |
Total Semester 3 |
21 | 14 | |
Total Credits Year 1 | 60 | 37 |
Year 2 |
|||
Semester 4 | |||
ECTS | USCS | ||
BN1PHY43 | Anatomy and Physiology 3 | 2 | 1 |
BN1PATHO42 | Pathophysiology 2 | 2 | 1 |
BN1PROAS41 | Holistic Health Promotion and Health Assessment | 1 | 1 |
BN1PHARMA41 | Pharmacology 1 | 1 | 1 |
BN1MICRO42 | Microbiology 2 | 1 | 1 |
BN1PRACT44 | Holistic Nursing Practice 4 – EBP (Evidence Based Practice) | 3 | 2 |
BN1PLAN41 | Nursing Care Plans 1 | 3 | 2 |
BN1WRITE42 | Academic Writing Skills for Nurses 2 | 2 | 1 |
BN1GERIA41 | Geriatrics & Gerontological Nursing | 2 | 1 |
BN1ASSIGN41 | Research & Assignments | 1 | 1 |
BN1ARTS41 | Literary, Visual & Performing Arts | 1 | 1 |
Total Semester 4 | 19 | 13 | |
Semester 5 | |||
ECTS | USCS | ||
BN1PATHO53 | Pathophysiology 3 | 2 | 1 |
BN1PHY54 | Anatomy and Physiology 4 | 2 | 1 |
BN1MENT51 | Psychiatry & Mental Health 1 | 2 | 1 |
BN1PHARMA52 | Pharmacology 2 | 1 | 1 |
BN1PRACT55 | Holistic Nursing Practice 5 – EBP (Evidence Based Practice) | 3 | 2 |
BN1PLAN52 | Nursing Care Plans 2 | 3 | 2 |
BN1ETHIC51 | Medical and Nursing Ethics | 1 | 1 |
BN1CLIN52 | Clinical Practice 2 | 3 | 2 |
BN1ASSIGN51 | Research & Assignments | 1 | 1 |
BN1ARTS51 | Literary, Visual & Performing Arts | 1 | 1 |
Total Semester 5 | 19 | 13 | |
Semester 6 | |||
ECTS | USCS | ||
BN1MENT62 | Psychiatry & Mental Health 2 | 2 | 1 |
BN1PHY65 | Anatomy and Physiology 5 | 2 | 1 |
BN1PATHO64 | Pathophysiology 4 | 2 | 1 |
BN1EPI61 | Epidemiology | 2 | 1 |
BN1PRACT66 | Holistic Nursing Practice 6 – EBP (Evidence Based Practice) | 3 | 2 |
BN1PLAN63 | Nursing Care Plans 3 | 2 | 1 |
BN1CHRON61 | Nursing for the Chronically ill | 2 | 1 |
BN1ACU61 | Acutely ill Adults | 3 | 2 |
BN1CLIN63 | Clinical Practice 3 | 3 | 2 |
BN1ASSIGN61 | Research & Assignments | 1 | 1 |
BN1ARTS61 | Literary, Visual & Performing Arts | 1 | 1 |
Total Semester 6 |
23 |
14 | |
Total Credits Year 2 | 61 | 40 |
|
Year 3 |
|||
Semester 7 | |||
ECTS | USCS | ||
BN1ACOM71 | Advanced Communication Skills for Nurses | 2 | 1 |
BN1ORGLAW71 | Health Organizations & Health Law | 2 | 1 |
BN1GLOB71 | Global Health Care & International Disaster Health Care 1 | 2 | 1 |
BN1ADOL71 | Adolescent Health and Wellbeing | 2 | 1 |
BN1PEDIA71 | Pediatrics & Pediatric Nursing | 3 | 2 |
BN1MATER71 | Maternal and Child Nursing | 3 | 2 |
BN1PLAN74 | Nursing Care Plans 4 | 2 | 1 |
BN1PRACT77 | Holistic Nursing Practice 7 – EBP (Evidence Based Practice) | 3 | 2 |
BN1ASSIGN71 | Research & Assignments | 1 | 1 |
BN1ARTS71 | Literary, Visual & Performing Arts | 1 | 1 |
Total Semester 7 | 21 | 13 | |
Semester 8 | |||
ECTS | USCS | ||
BN1RES81 | Nursing Research and Statistics | 2 | 1 |
BN1SURG81 | Medical Surgical Nursing | 2 | 1 |
BN1NEURO81 | Neurological and Neurosurgical Nursing | 2 | 1 |
BN1PRACT88 | Holistic Nursing Practice 8 – EBP (Evidence Based Practice) | 3 | 2 |
BN1NUT82 | Introduction to Nutrition for Health and Health Care 2 | 1 | 1 |
BN1GLOB82 | Global Health Care & International Disaster Health Care 2 | 2 | 1 |
BN1SIMUL81 | Nursing Practice Simulation 1 | 3 | 2 |
BN1CLIN84 | Clinical Practice 4 | 3 | 2 |
BN1ASSIGN81 | Research & Assignments | 1 | 1 |
BN1ARTS81 | Literary, Visual & Performing Arts | 1 | 1 |
Total Semester 8 | 20 | 13 | |
Semester 9 | |||
ECTS | USCS | ||
BN1MAN91 | Leadership in Nursing & Nursing Management | 1 | 1 |
BN1CULT91 | Transcultural Nursing | 1 | 1 |
BN1QUAL91 | Quality Management and Patient Safety | 3 | 2 |
BN1PAL91 | Palliative Care Nursing | 3 | 2 |
BN1CAR91 | Cardiovascular Nursing and Resuscitation | 3 | 2 |
BN1SIMUL92 | Nursing Practice Simulation 2 | 3 | 2 |
BN1PRACT99 | Holistic Nursing Practice 9 – EBP (Evidence Based Practice) | 3 | 2 |
BN1ASSIGN91 | Research & Assignments | 1 | 1 |
BN1ARTS91 | Literary, Visual & Performing Arts | 1 | 1 |
Total Semester 9 | 19 | 14 | |
Total Credits Year 3 | 60 | 40 |
|
Year 4
|
|||
Semester 10 -11 – 12 | |||
ECTS | USCS | ||
BN1SNRP | Senior Nursing Residency Program (including Research & Assignments) | 60 | 30 |
Total Credits BSN complete entry-level program | 241 | 147 |