Fees Developing Countries 2016/2017
All amounts are in United States Dollars ($). Local exchange rates will not be taken into account.
Tuition Fee: $4,000.- per academic semester, fulltime BSN-level program.
Administrative Fees:
Application Fee (one-time fee, non-refundable) | $100.- |
Uniform (jacket or shirt) and basic nurse kit | $125.- |
Health and Liability Insurance (group insurance, per year, estimated) | $500.- |
Immigration processing fee (average, non-refundable, entrance fee) | $750.- |
Student Services fee (per academic semester) | $50.- |
Registration fee (yearly fee, non-refundable) | $150.- |
(Total administrative fees, first year | $1,775.-) |
Refundable deposits will apply, upon immigration. Average yearly immigration renewal fee is $400.-.
Fines and special allowances:
Late payment fine Tuition Fee: 3% of fee, for every week after due-date, minimum of | $125.- |
Re-admission fee (after withdrawal or academic dismissal) | $350.- |
Approved leave fee (per semester, upon request, to keep seat) | $350.- |
Unapproved leave fee (“no-show fee”, per semester, to keep seat) | $550.- |
Graduation Fee (one-time fee, upon Graduation Request) | $600.- |
Seat Deposit (one-time, non-refundable, 30% of first semester Tuition Fee) | $1,200.- |
All fees, fines and allowances are subject to change, without prior notice.
Fees Developed Countries 2016/2017
All amounts are in United States Dollars ($). Local exchange rates will not be taken into account.
Tuition Fee: $5,500.- per academic semester, fulltime BSN-level program.
Administrative Fees:
Application Fee (one-time fee, non-refundable) | $100.- |
Uniform (jacket or shirt) and basic nurse kit | $125.- |
Health and Liability Insurance (group insurance, per year, estimated) | $500.- |
Immigration processing fee (average, non-refundable, entrance fee) | $750.- |
Student Services fee (per academic semester) | $50.- |
Registration fee (yearly fee, non-refundable) | $150.- |
(Total administrative fees, first year | $1,775.-) |
Refundable deposits will apply, upon immigration. Average yearly immigration renewal fee is $400.-.
Fines and special allowances:
Late payment fine Tuition Fee: 3% for every week after due-date, minimum of | $125.- |
Re-admission fee (after withdrawal or academic dismissal) | $350.- |
Approved leave fee (per semester, upon request, to keep seat) | $350.- |
Unapproved leave fee (“no-show fee”, per semester, to keep seat) | $550.- |
Graduation Fee (one-time fee, upon Graduation Request) | $600.- |
Seat Deposit (one-time, non-refundable, 30% of first semester Tuition Fee) | $1,650.- |
All fees, fines and allowances are subject to change, without prior notice.
Estimated Expenses
Approximate expenses for equipment, (e-)books, e-resources and other materials
$1,500.- per academic year (average).
Approximate fee for clinical rotations at US or Canadian hospitals
$5,000.- per academic semester (including coordination by CUN).
At the time of publication of this document, (approximate) fees for clinical rotations in other countries were still under negotiation.
Average Cost of Housing in the Caribbean
$350.- to $650.- per month.
Depending on location, living space, available facilities and shared or private accommodations.
Average Cost of Living in the Caribbean (cost of housing not included)
$350.- $500.-per month (depending on desired lifestyle!).
List of developing countries, based on economic level.
The following are considered developing economies, according to the International Monetary Fund World Economic Outlook Report, April 2014 and World Bank data.
Developing countries not listed by IMF: